Home

Znetvorený aréna rezident tot s proxy redox veľkosť Mesto kvetina zložitosť

PDF) Redox state of subcontinental lithospheric mantle and relationships  with metasomatism: insights from spinel peridotites from northern Victoria  Land (Antarctica) | Cristina Perinelli - Academia.edu
PDF) Redox state of subcontinental lithospheric mantle and relationships with metasomatism: insights from spinel peridotites from northern Victoria Land (Antarctica) | Cristina Perinelli - Academia.edu

Redox constraints on a Cenozoic imbalance in the organic carbon cycle |  American Journal of Science
Redox constraints on a Cenozoic imbalance in the organic carbon cycle | American Journal of Science

GMD - BPOP-v1 model: exploring the impact of changes in the biological pump  on the shelf sea and ocean nutrient and redox state
GMD - BPOP-v1 model: exploring the impact of changes in the biological pump on the shelf sea and ocean nutrient and redox state

Enhanced phosphorus recycling during past oceanic anoxia amplified by low  rates of apatite authigenesis | Science Advances
Enhanced phosphorus recycling during past oceanic anoxia amplified by low rates of apatite authigenesis | Science Advances

Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol  Particles: Implications for Size Distribution and Relationships with  Organic Aerosol Components
Atmosphere | Free Full-Text | On the Redox Activity of Urban Aerosol Particles: Implications for Size Distribution and Relationships with Organic Aerosol Components

Redox processes and the role of carbon-bearing volatiles from the  slab–mantle interface to the mantle wedge | Journal of the Geological  Society
Redox processes and the role of carbon-bearing volatiles from the slab–mantle interface to the mantle wedge | Journal of the Geological Society

Paleoenvironmental changes across the Paleocene–Eocene boundary in West  Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences |  Full Text
Paleoenvironmental changes across the Paleocene–Eocene boundary in West Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences | Full Text

Paleoenvironmental changes across the Paleocene–Eocene boundary in West  Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences |  Full Text
Paleoenvironmental changes across the Paleocene–Eocene boundary in West Central Sinai, Egypt: geochemical proxies | Swiss Journal of Geosciences | Full Text

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

A surface-promoted redox reaction occurs spontaneously on solvating  inorganic aerosol surfaces | Science
A surface-promoted redox reaction occurs spontaneously on solvating inorganic aerosol surfaces | Science

Stratigraphic distribution of geochemical proxies indicating redox... |  Download Scientific Diagram
Stratigraphic distribution of geochemical proxies indicating redox... | Download Scientific Diagram

Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North  Pacific During the Past Millennium as a Window Into the Future of Oxygen  Minimum Zones
Frontiers | Scenarios of Deoxygenation of the Eastern Tropical North Pacific During the Past Millennium as a Window Into the Future of Oxygen Minimum Zones

Frontiers | Oxidation of Dissolved Tetravalent Selenium by Birnessite: Se  Isotope Fractionation and the Effects of pH and Birnessite Structure
Frontiers | Oxidation of Dissolved Tetravalent Selenium by Birnessite: Se Isotope Fractionation and the Effects of pH and Birnessite Structure

Redox constraints on a Cenozoic imbalance in the organic carbon cycle |  American Journal of Science
Redox constraints on a Cenozoic imbalance in the organic carbon cycle | American Journal of Science

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  long-term records from the Mediterranean - Southern Cross University
Sedimentary organic carbon to phosphorus ratios as a redox proxy in long-term records from the Mediterranean - Southern Cross University

Sedimentary organic carbon to phosphorus ratios as a redox proxy in  Quaternary records from the Mediterranean - ScienceDirect
Sedimentary organic carbon to phosphorus ratios as a redox proxy in Quaternary records from the Mediterranean - ScienceDirect

Enhanced phosphorus recycling during past oceanic anoxia amplified by low  rates of apatite authigenesis | Science Advances
Enhanced phosphorus recycling during past oceanic anoxia amplified by low rates of apatite authigenesis | Science Advances

Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and  Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels |  ACS Applied Nano Materials
Meta-analysis of In Vitro Drug-Release Parameters Reveals Predictable and Robust Kinetics for Redox-Responsive Drug-Conjugated Therapeutic Nanogels | ACS Applied Nano Materials

BG - Aqueous system-level processes and prokaryote assemblages in the  ferruginous and sulfate-rich bottom waters of a post-mining lake
BG - Aqueous system-level processes and prokaryote assemblages in the ferruginous and sulfate-rich bottom waters of a post-mining lake

Regional nutrient decrease drove redox stabilisation and metazoan  diversification in the late Ediacaran Nama Group, Namibia | Scientific  Reports
Regional nutrient decrease drove redox stabilisation and metazoan diversification in the late Ediacaran Nama Group, Namibia | Scientific Reports

The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... |  Download Scientific Diagram
The stratigraphic distribution of TOC, redox proxies (Cu/Zn, Th/U, and... | Download Scientific Diagram

Full article: Fertilizer-derived nitrogen use of two varieties of  single-crop paddy rice: a free-air carbon dioxide enrichment study using  polymer-coated 15N-labeled urea
Full article: Fertilizer-derived nitrogen use of two varieties of single-crop paddy rice: a free-air carbon dioxide enrichment study using polymer-coated 15N-labeled urea

Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox,  Paleoproductivity/Preservation on the Organic Matter Enrichment in Black  Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia
Minerals | Free Full-Text | Impact of Paleosalinity, Paleoredox, Paleoproductivity/Preservation on the Organic Matter Enrichment in Black Shales from Triassic Turbidites of Semanggol Basin, Peninsular Malaysia

Solubility of Ca( ii ), Ni( ii ), Nd( iii ) and Pu( iv ) in the presence of  proxy ligands for the degradation of polyacrylonitrile in cementitious sys  ... - Dalton Transactions (RSC Publishing) DOI:10.1039/D2DT01409B
Solubility of Ca( ii ), Ni( ii ), Nd( iii ) and Pu( iv ) in the presence of proxy ligands for the degradation of polyacrylonitrile in cementitious sys ... - Dalton Transactions (RSC Publishing) DOI:10.1039/D2DT01409B

GMD - A model for marine sedimentary carbonate diagenesis and paleoclimate  proxy signal tracking: IMP v1.0
GMD - A model for marine sedimentary carbonate diagenesis and paleoclimate proxy signal tracking: IMP v1.0

Oscillating redox conditions in the Middle–Late Jurassic Alpine Tethys:  Insights from selected geochemical indices and 57Fe Mössbauer spectroscopy  - ScienceDirect
Oscillating redox conditions in the Middle–Late Jurassic Alpine Tethys: Insights from selected geochemical indices and 57Fe Mössbauer spectroscopy - ScienceDirect

GEOCHEMISTRY OF THE LATE DEVONIAN 'PUNCTATA' EVENT IN THE WESTERN CANADA  SEDIMENTARY BASIN By Maciej Grzegorz Sliwinski RECOMMEN
GEOCHEMISTRY OF THE LATE DEVONIAN 'PUNCTATA' EVENT IN THE WESTERN CANADA SEDIMENTARY BASIN By Maciej Grzegorz Sliwinski RECOMMEN