Home

päsť bezpečnosť Rukáv issatchenkia orientalis probiotic yeast Cudzinec žoldnier figúra

numbers of identified yeast species at GenBank... | Download Scientific  Diagram
numbers of identified yeast species at GenBank... | Download Scientific Diagram

Analysis of volatile compounds produced by probiotic yeast strains... |  Download Scientific Diagram
Analysis of volatile compounds produced by probiotic yeast strains... | Download Scientific Diagram

JoF | Free Full-Text | Characterization of Sporidiobolus ruineniae A45.2  Cultivated in Tannin Substrate for Use as a Potential Multifunctional Probiotic  Yeast in Aquaculture
JoF | Free Full-Text | Characterization of Sporidiobolus ruineniae A45.2 Cultivated in Tannin Substrate for Use as a Potential Multifunctional Probiotic Yeast in Aquaculture

Probiotic potentials of yeasts isolated from some cereal‐based Nigerian  traditional fermented food products - Ogunremi - 2015 - Journal of Applied  Microbiology - Wiley Online Library
Probiotic potentials of yeasts isolated from some cereal‐based Nigerian traditional fermented food products - Ogunremi - 2015 - Journal of Applied Microbiology - Wiley Online Library

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From  Fundamental to Novel Applications
Frontiers | Antimicrobial and Probiotic Properties of Yeasts: From Fundamental to Novel Applications

Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced  Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food  Chemistry
Cas9-Based Metabolic Engineering of Issatchenkia orientalis for Enhanced Utilization of Cellulosic Hydrolysates | Journal of Agricultural and Food Chemistry

Designation of the 32 yeast strains assayed in the present study | Download  Table
Designation of the 32 yeast strains assayed in the present study | Download Table

Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces  boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model
Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model

Biochemical characteristics of the S. boulardii strain. | Download  Scientific Diagram
Biochemical characteristics of the S. boulardii strain. | Download Scientific Diagram

Transcriptome profiling of Issatchenkia orientalis under ethanol stress |  AMB Express | Full Text
Transcriptome profiling of Issatchenkia orientalis under ethanol stress | AMB Express | Full Text

Preliminary probiotic selection of dairy and human yeast strains. |  Semantic Scholar
Preliminary probiotic selection of dairy and human yeast strains. | Semantic Scholar

Food applications of probiotic yeasts; focusing on their techno-functional,  postbiotic and protective capabilities - ScienceDirect
Food applications of probiotic yeasts; focusing on their techno-functional, postbiotic and protective capabilities - ScienceDirect

Samples of kefir analysed and strains of yeast isolated from them |  Download Table
Samples of kefir analysed and strains of yeast isolated from them | Download Table

Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces  boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model
Foods | Free Full-Text | In Vitro Probiotic Evaluation of Saccharomyces boulardii with Antimicrobial Spectrum in a Caenorhabditis elegans Model

Pichia kudriavzevii - microbewiki
Pichia kudriavzevii - microbewiki

Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and  Postbiotics in Nutrition
Applied Sciences | Free Full-Text | Probiotics, Non-Dairy Prebiotics and Postbiotics in Nutrition

Probiotic potentials of yeasts isolated from some cereal‐based Nigerian  traditional fermented food products - Ogunremi - 2015 - Journal of Applied  Microbiology - Wiley Online Library
Probiotic potentials of yeasts isolated from some cereal‐based Nigerian traditional fermented food products - Ogunremi - 2015 - Journal of Applied Microbiology - Wiley Online Library

Foods | Free Full-Text | In Vitro Probiotic Properties and DNA Protection  Activity of Yeast and Lactic Acid Bacteria Isolated from A Honey-Based  Kefir Beverage
Foods | Free Full-Text | In Vitro Probiotic Properties and DNA Protection Activity of Yeast and Lactic Acid Bacteria Isolated from A Honey-Based Kefir Beverage

Transcriptome profiling of Issatchenkia orientalis under ethanol stress |  AMB Express | Full Text
Transcriptome profiling of Issatchenkia orientalis under ethanol stress | AMB Express | Full Text

Bioprospecting of the probiotic potential of yeasts isolated from a wine  environment - ScienceDirect
Bioprospecting of the probiotic potential of yeasts isolated from a wine environment - ScienceDirect

Number of yeast strains isolated from oral and vaginal candidiasis. |  Download Scientific Diagram
Number of yeast strains isolated from oral and vaginal candidiasis. | Download Scientific Diagram

In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating  from Fermented Food and Beverages in Taiwan | SpringerLink
In Vitro Properties of Potential Probiotic Indigenous Yeasts Originating from Fermented Food and Beverages in Taiwan | SpringerLink

Molecular identification and probiotic characterization of isolated yeasts  from Iranian traditional dairies
Molecular identification and probiotic characterization of isolated yeasts from Iranian traditional dairies