Home

dúha inštancie sústredenie iba1 marker program arrow Klimatizácia

Anti-AIF1 / Iba1 Monoclonal Antibody(Clone: AIF1/1909)
Anti-AIF1 / Iba1 Monoclonal Antibody(Clone: AIF1/1909)

CD11b - a marker of activated microglia
CD11b - a marker of activated microglia

Expression of microglia marker (Iba1, green) by mouse brain cells... |  Download Scientific Diagram
Expression of microglia marker (Iba1, green) by mouse brain cells... | Download Scientific Diagram

IBA1
IBA1

Iba1/AIF-1 (E4O4W) XP®Rabbit mAb (Alexa Fluor® 647 Conjugate) | Cell  Signaling Technology
Iba1/AIF-1 (E4O4W) XP®Rabbit mAb (Alexa Fluor® 647 Conjugate) | Cell Signaling Technology

Cells | Free Full-Text | Beyond Activation: Characterizing Microglial  Functional Phenotypes
Cells | Free Full-Text | Beyond Activation: Characterizing Microglial Functional Phenotypes

Microglia markers | Abcam
Microglia markers | Abcam

Anti-Iba1 Anticorps (A104332) | Antibodies.com
Anti-Iba1 Anticorps (A104332) | Antibodies.com

Frontiers | Overview of General and Discriminating Markers of Differential  Microglia Phenotypes
Frontiers | Overview of General and Discriminating Markers of Differential Microglia Phenotypes

Staining of HLA-DR, Iba1 and CD68 in human microglia reveals partially  overlapping expression depending on cellular morphology and pathology -  ScienceDirect
Staining of HLA-DR, Iba1 and CD68 in human microglia reveals partially overlapping expression depending on cellular morphology and pathology - ScienceDirect

Distribution of microglia/macrophage marker, Iba1, and inflammatory... |  Download Scientific Diagram
Distribution of microglia/macrophage marker, Iba1, and inflammatory... | Download Scientific Diagram

Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in  Alzheimer's disease - ScienceDirect
Co-expression patterns of microglia markers Iba1, TMEM119 and P2RY12 in Alzheimer's disease - ScienceDirect

GeneTex Introduces Recombinant Monoclonal Iba1 Antibody | GeneTex
GeneTex Introduces Recombinant Monoclonal Iba1 Antibody | GeneTex

Biomolecules | Free Full-Text | Advances in Visualizing Microglial Cells in  Human Central Nervous System Tissue
Biomolecules | Free Full-Text | Advances in Visualizing Microglial Cells in Human Central Nervous System Tissue

Quantitative immunohistochemical analysis of myeloid cell marker expression  in human cortex captures microglia heterogeneity with anatomical context |  Scientific Reports
Quantitative immunohistochemical analysis of myeloid cell marker expression in human cortex captures microglia heterogeneity with anatomical context | Scientific Reports

How to Identify Activated Microglia | Proteintech Group
How to Identify Activated Microglia | Proteintech Group

Fig 1 | PLOS Biology
Fig 1 | PLOS Biology

Phenotypic profile of alternative activation marker CD163 is different in  Alzheimer's and Parkinson's disease | Acta Neuropathologica Communications  | Full Text
Phenotypic profile of alternative activation marker CD163 is different in Alzheimer's and Parkinson's disease | Acta Neuropathologica Communications | Full Text

iReal Biotechnology, Inc. | iReal Biotechnology, Inc.
iReal Biotechnology, Inc. | iReal Biotechnology, Inc.

Microglia Markers
Microglia Markers

Microglial Markers | Cell Signaling Technology
Microglial Markers | Cell Signaling Technology

Examination of microglia as a marker for inflammation. A,... | Download  Scientific Diagram
Examination of microglia as a marker for inflammation. A,... | Download Scientific Diagram

Anti-Iba1 Antibody (A104332) | Antibodies.com
Anti-Iba1 Antibody (A104332) | Antibodies.com

Neuroinflammation Marker (BDNF, ICAM1, TREM2, GFAP, TNF alpha, Iba1)  Antibody Panel - Human (ab263462)
Neuroinflammation Marker (BDNF, ICAM1, TREM2, GFAP, TNF alpha, Iba1) Antibody Panel - Human (ab263462)

Microglial Marker Labeled Iba1 Antibody
Microglial Marker Labeled Iba1 Antibody